|     Reaming    Page 1 | ![]() |
| PRODUCT | APPLICATION | CODE TYPE | SPEC. | RANGE |
|  Parallel Shank Countersinks- HSS-Co   | To produce a countersink suitable for countersunk head screws, also used as a deburring tool. | 761 763 | ISO 3294 | 8 - 25 |
|  MTS Countersinks - HSS-Co   ![]() | To produce a countersink suitable for countersunk head screws, also used as a deburring tool. | 771 773 | ISO 3294 | 16 - 80 |
|  MTS Countersinks - HSS   ![]() | To produce a countersink suitable for countersunk head screws, also used as a deburring tool. | 770 | - | 1/2 - 1.1/2 |
|  Parallel Shank Counterbores - HSS   ![]() | For counterboring holes to suit capscrew heads. | 774 | ISO 4206 DIN 373 BS 328 | M3 - M12 |
|  MTS Counterbores - HSS   ![]() | For counterboring holes to suit capscrew heads. | 775 | ISO 4207 DIN 375 | 8 - 24 |
|  Counterbore Sets in Aluminium  Case             ![]() | For counterboring holes to suit capscrew heads. | 779 | - | M3 - M16 3/8 - 1" 9.5 - 26 13/16 - 1.1/2 1" - 2" 1.1/2 - 3" |
|  Parallel Shank Counterbores - HSS   ![]() | For counterboring holes to suit capscrew heads. | 776 | BS 122 | 1/4 - 3/4 |
|  MTS Counterbores with Detachable  Pilots - HSS   ![]() | For counterboring holes to suit capscrew heads. | 779 | BS 122 | 1/2 - 2" |
|  Pilots for MTS Counterbores - HSS   ![]() |   | 779 | BS 122 | 1 - 4 |
|  MTS Counterbores with Detachable  Pilots - HSS   ![]() | For counterboring holes to suit capscrew heads. | 778 | DIN 375 | 15 - 40 |
| Pilots to suit MTS Counterbores
-HSS   ![]() |   | 778 | DIN 375 | 6.8 - 25 |